Gold Rate in Pakistan Today – 14 May, 2025
The gold rate in Pakistan today is PKR 348,700 tola for 24 karat gold, and 22 karat gold price is PKR 319,724 1 tola on Wednesday, May 14, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market. Get regular updates on gold rates, including a performance graph showing gold prices over the last 10 days.
| GOLD PURITY(سونے کی خالصیت) | TOLA(تولہ) | 10 GRAM(١٠ گرام) |
|---|---|---|
| 24K | Rs. 348,700 | Rs. 298,954 |
| 22K | Rs. 319,724 | Rs. 274,042 |
| 21K | Rs. 305,191 | Rs. 261,585 |
| 20K | Rs. 290,658 | Rs. 249,129 |
| 18K | Rs. 261,592 | Rs. 224,216 |
| International Gold Rates | |
|---|---|
| Gold 24K Ounce | $ 3,227 |
Gold Price Today in Major Cities of Pakistan
| City | Gold 24K Tola | Gold 22K Tola |
|---|---|---|
| Karachi Gold Rate | Rs. 348,700 | Rs. 319,724 |
| Islamabad Gold Rate | Rs. 348,700 | Rs. 319,724 |
| Lahore Gold Rate | Rs. 348,700 | Rs. 319,724 |
| Multan Gold Rate | Rs. 348,700 | Rs. 319,724 |
| Peshawar Gold Rate | Rs. 348,700 | Rs. 319,724 |
Engineer Nazim is the CEO and author at Khita.com.pk, combining an engineering background with a passion for writing to deliver practical, insightful, and well-researched content. He leads the platform with a mission to inform, educate, and empower readers across Pakistan and beyond.